| All Listings | ||||
| Residence | Floorplan | Beds/Baths | Sq. ft. | Price |
| 201 | SOLD | |||
| 202 | The Plato 1 (Reserved) | 1/1 | 720 | $0 |
| 203 | SOLD | |||
| 204 | The Rhodes | 2/2 | 1,240 | $359,000 |
| 205 | The Rhodes (Reserved) | 2/2 | 1,240 | $359,000 |
| 206 | SOLD | |||
| 207 | SOLD | |||
| 208 | SOLD | |||
| 209 | The Plato 1 (Reserved) | 1/1 | 720 | $210,000 |
| 210 | SOLD | |||
| 301 | SOLD | |||
| 302 | The Plato 1 (Reserved) | 1/1 | 720 | $0 |
| 303 | SOLD | |||
| 304 | The Rhodes (Reserved) | 2/2 | 1,240 | $369,000 |
| 305 | The Rhodes (Reserved) | 2/2 | 1,240 | $369,000 |
| 306 | SOLD | |||
| 307 | SOLD | |||
| 308 | The Rhodes | 2/2 | 1,240 | $369,000 |
| 309 | SOLD | |||
| 310 | SOLD | |||
| 401 | SOLD | |||
| 402 | The Plato 1 (Reserved) | 1/1 | 720 | $0 |
| 403 | SOLD | |||
| 404 | The Rhodes | 2/2 | 1,240 | $380,000 |
| 405 | The Rhodes (Reserved) | 2/2 | 1,240 | $380,000 |
| 406 | SOLD | |||
| 407 | The Aristotle | 2/2 | 1,045 | $299,000 |
| 408 | The Rhodes | 2/2 | 1,240 | $369,000 |
| 409 | The Plato 1 (Reserved) | 1/1 | 720 | $225,000 |
| 410 | The Plato 2 (Reserved) | 1/1 | 655 | $215,000 |
| 501 | SOLD | |||
| 502 | The Plato 1 (Reserved) | 1/1 | 720 | $0 |
| 503 | SOLD | |||
| 504 | The Rhodes (Reserved) | 2/2 | 1,240 | $380,000 |
| 505 | SOLD | |||
| 506 | SOLD | |||
| 507 | SOLD | |||
| 508 | The Rhodes | 2/2 | 1,240 | $380,000 |
| 509 | SOLD | |||
| 510 | The Plato 2 (Reserved) | 1/1 | 655 | $225,000 |
| 601 | SOLD | |||
| 602 | The Plato 2 (Reserved) | 1/1 | 655 | $0 |
| 603 | The Thoreau with Loft (Reserved) | 3/3 | 1,445 | $465,000 |
| 604 | SOLD | |||
| 605 | The Rhodes with Loft | 2/2 | 1,440 | $419,000 |
| 606 | The Galileo with Loft (Reserved) | 3/2 | 1,940 | $565,000 |
| 607 | SOLD | |||
| 608 | SOLD | |||
| 609 | The Rhodes with Loft | 2/2 | 1,440 | $410,000 |
