| The Plato 1 Floorplan Listings | ||||
| Residence | Floorplan | Beds/Baths | Sq. ft. | Price |
| 202 | The Plato 1 (Reserved) | 1/1 | 720 | $0 |
| 209 | The Plato 1 | 1/1 | 720 | $210,000 |
| 302 | The Plato 1 (Reserved) | 1/1 | 720 | $0 |
| 309 | SOLD | |||
| 402 | The Plato 1 (Reserved) | 1/1 | 720 | $0 |
| 409 | The Plato 1 | 1/1 | 720 | $225,000 |
| 502 | The Plato 1 (Reserved) | 1/1 | 720 | $0 |
| 509 | SOLD | |||
