| The Plato 2 Floorplan Listings | ||||
| Residence | Floorplan | Beds/Baths | Sq. ft. | Price |
| 210 | SOLD | |||
| 310 | SOLD | |||
| 410 | The Plato 2 | 1/1 | 655 | $215,000 |
| 510 | The Plato 2 | 1/1 | 655 | $225,000 |
| 602 | The Plato 2 (Reserved) | 1/1 | 655 | $0 |


| The Plato 2 Floorplan Listings | ||||
| Residence | Floorplan | Beds/Baths | Sq. ft. | Price |
| 210 | SOLD | |||
| 310 | SOLD | |||
| 410 | The Plato 2 | 1/1 | 655 | $215,000 |
| 510 | The Plato 2 | 1/1 | 655 | $225,000 |
| 602 | The Plato 2 (Reserved) | 1/1 | 655 | $0 |